<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	 xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: OBD2 Scanner Diagnostic Tool: FOXWELL NT301 Plus, Battery Tester 12V, 4-in-1 Check Engine Code Reader, 100-2000 CCA Test	</title>
	<atom:link href="https://smart-auto.shop/product/obd2-scanner-diagnostic-tool-foxwell-nt301/feed/" rel="self" type="application/rss+xml" />
	<link>https://smart-auto.shop/product/obd2-scanner-diagnostic-tool-foxwell-nt301/</link>
	<description>Consumer Electronics &#38; Household Appliance Best Offers</description>
	<lastBuildDate>Thu, 13 Mar 2025 21:52:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>
	<item>
		<title>
		By: Chris R.		</title>
		<link>https://smart-auto.shop/product/obd2-scanner-diagnostic-tool-foxwell-nt301/comment-page-4/#comment-42094</link>

		<dc:creator><![CDATA[Chris R.]]></dc:creator>
		<pubDate>Wed, 05 Mar 2025 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://smart-auto.shop/product/product/#comment-42094</guid>

					<description><![CDATA[&lt;strong&gt;OBD reader with battery test&lt;/strong&gt;&lt;br&gt;&lt;br&gt;Arrived promptly. Didn’t need updates. Works well for the needs I have of it. Battery lead quality was a nice surprise.&lt;div class=&quot;affi_reviews_date&quot;&gt;&lt;em&gt;Reviewed in the United States on March 6, 2025&lt;/em&gt;&lt;/div&gt;]]></description>
			<content:encoded><![CDATA[<p><strong>OBD reader with battery test</strong></p>
<p>Arrived promptly. Didn’t need updates. Works well for the needs I have of it. Battery lead quality was a nice surprise.</p>
<div class="affi_reviews_date"><em>Reviewed in the United States on March 6, 2025</em></div>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dave Clark		</title>
		<link>https://smart-auto.shop/product/obd2-scanner-diagnostic-tool-foxwell-nt301/comment-page-4/#comment-41183</link>

		<dc:creator><![CDATA[Dave Clark]]></dc:creator>
		<pubDate>Sat, 22 Feb 2025 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://smart-auto.shop/product/product/#comment-41183</guid>

					<description><![CDATA[&lt;strong&gt;My review&lt;/strong&gt;&lt;br&gt;&lt;br&gt;Good for the price&lt;div class=&quot;affi_reviews_date&quot;&gt;&lt;em&gt;Reviewed in the United States on February 23, 2025&lt;/em&gt;&lt;/div&gt;]]></description>
			<content:encoded><![CDATA[<p><strong>My review</strong></p>
<p>Good for the price</p>
<div class="affi_reviews_date"><em>Reviewed in the United States on February 23, 2025</em></div>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Me mandaron un botellón de café no es el artículo que pedí y pagué mucho dinero		</title>
		<link>https://smart-auto.shop/product/obd2-scanner-diagnostic-tool-foxwell-nt301/comment-page-4/#comment-41184</link>

		<dc:creator><![CDATA[Me mandaron un botellón de café no es el artículo que pedí y pagué mucho dinero]]></dc:creator>
		<pubDate>Thu, 20 Feb 2025 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://smart-auto.shop/product/product/#comment-41184</guid>

					<description><![CDATA[&lt;strong&gt;Súper mal me siento bien engañado &lt;/strong&gt;&lt;br&gt;&lt;br&gt;Mala broma, aparte no puedo poner zero estrellas.&lt;div class=&quot;affi_reviews_date&quot;&gt;&lt;em&gt;Reviewed in the United States on February 21, 2025&lt;/em&gt;&lt;/div&gt;&lt;div class=&quot;affi_reviews_gallery&quot;&gt;&lt;a href=&quot;https://m.media-amazon.com/images/I/713v5PYYyQL..jpg&quot; class=&quot;fancybox&quot; rel=&quot;nofollow ugc&quot;&gt;&lt;img src=&quot;https://m.media-amazon.com/images/I/713v5PYYyQL..jpg&quot; class=&quot;affi_reviews_image&quot;&gt;&lt;/a&gt;&lt;/div&gt;]]></description>
			<content:encoded><![CDATA[<p><strong>Súper mal me siento bien engañado </strong></p>
<p>Mala broma, aparte no puedo poner zero estrellas.</p>
<div class="affi_reviews_date"><em>Reviewed in the United States on February 21, 2025</em></div>
<div class="affi_reviews_gallery"><a href="https://m.media-amazon.com/images/I/713v5PYYyQL..jpg" class="fancybox" rel="nofollow ugc"><img src="https://m.media-amazon.com/images/I/713v5PYYyQL..jpg" class="affi_reviews_image"/></a></div>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tuiggster		</title>
		<link>https://smart-auto.shop/product/obd2-scanner-diagnostic-tool-foxwell-nt301/comment-page-4/#comment-40798</link>

		<dc:creator><![CDATA[Tuiggster]]></dc:creator>
		<pubDate>Sun, 16 Feb 2025 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://smart-auto.shop/product/product/#comment-40798</guid>

					<description><![CDATA[&lt;strong&gt;i&#039;m kinda impressed with this&lt;/strong&gt;&lt;br&gt;&lt;br&gt;I primarily purchased this to be able to check batteries...but decided to upgrade to get the OBD2 tester as well. It took a few tries at the beginning to figure out how the buttons worked and whatnot (read the directions, it will help!). After a couple times thinking I got a dud, I read the instructions and viola, easy peasy! It is quite easy to use, compact, carry case appropriately sized to store it along with the manual, robust and feels of quality. No, it is not a $1500 scan tool, but it will do almost anything any do-it-yourself mechanic will need it to do. I recommend this.&lt;div class=&quot;affi_reviews_date&quot;&gt;&lt;em&gt;Reviewed in the United States on February 17, 2025&lt;/em&gt;&lt;/div&gt;]]></description>
			<content:encoded><![CDATA[<p><strong>i&#8217;m kinda impressed with this</strong></p>
<p>I primarily purchased this to be able to check batteries&#8230;but decided to upgrade to get the OBD2 tester as well. It took a few tries at the beginning to figure out how the buttons worked and whatnot (read the directions, it will help!). After a couple times thinking I got a dud, I read the instructions and viola, easy peasy! It is quite easy to use, compact, carry case appropriately sized to store it along with the manual, robust and feels of quality. No, it is not a $1500 scan tool, but it will do almost anything any do-it-yourself mechanic will need it to do. I recommend this.</p>
<div class="affi_reviews_date"><em>Reviewed in the United States on February 17, 2025</em></div>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dan J		</title>
		<link>https://smart-auto.shop/product/obd2-scanner-diagnostic-tool-foxwell-nt301/comment-page-4/#comment-40799</link>

		<dc:creator><![CDATA[Dan J]]></dc:creator>
		<pubDate>Sat, 15 Feb 2025 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://smart-auto.shop/product/product/#comment-40799</guid>

					<description><![CDATA[&lt;strong&gt;Diagnosis-great addition to mechanics of any level&lt;/strong&gt;&lt;br&gt;&lt;br&gt;User friendly yet thorough at a great price! Detailed analysis and easy to check battery status.&lt;div class=&quot;affi_reviews_date&quot;&gt;&lt;em&gt;Reviewed in the United States on February 16, 2025&lt;/em&gt;&lt;/div&gt;]]></description>
			<content:encoded><![CDATA[<p><strong>Diagnosis-great addition to mechanics of any level</strong></p>
<p>User friendly yet thorough at a great price! Detailed analysis and easy to check battery status.</p>
<div class="affi_reviews_date"><em>Reviewed in the United States on February 16, 2025</em></div>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: roger		</title>
		<link>https://smart-auto.shop/product/obd2-scanner-diagnostic-tool-foxwell-nt301/comment-page-4/#comment-40800</link>

		<dc:creator><![CDATA[roger]]></dc:creator>
		<pubDate>Fri, 14 Feb 2025 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://smart-auto.shop/product/product/#comment-40800</guid>

					<description><![CDATA[&lt;strong&gt;Better than expected!!&lt;/strong&gt;&lt;br&gt;&lt;br&gt;Awesome scanner!! I was surprised of how user friendly is it. It does what is supposed to do and when reading codes it even give you a description of what may be wrong or what to replace.&lt;div class=&quot;affi_reviews_date&quot;&gt;&lt;em&gt;Reviewed in the United States on February 15, 2025&lt;/em&gt;&lt;/div&gt;]]></description>
			<content:encoded><![CDATA[<p><strong>Better than expected!!</strong></p>
<p>Awesome scanner!! I was surprised of how user friendly is it. It does what is supposed to do and when reading codes it even give you a description of what may be wrong or what to replace.</p>
<div class="affi_reviews_date"><em>Reviewed in the United States on February 15, 2025</em></div>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: CHIP		</title>
		<link>https://smart-auto.shop/product/obd2-scanner-diagnostic-tool-foxwell-nt301/comment-page-4/#comment-40801</link>

		<dc:creator><![CDATA[CHIP]]></dc:creator>
		<pubDate>Thu, 13 Feb 2025 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://smart-auto.shop/product/product/#comment-40801</guid>

					<description><![CDATA[&lt;strong&gt;Fantastic Diagnosis Machine.&lt;/strong&gt;&lt;br&gt;&lt;br&gt;Diagnoses exactly what the problem &amp; failure is on the vehicle.&lt;div class=&quot;affi_reviews_date&quot;&gt;&lt;em&gt;Reviewed in the United States on February 14, 2025&lt;/em&gt;&lt;/div&gt;]]></description>
			<content:encoded><![CDATA[<p><strong>Fantastic Diagnosis Machine.</strong></p>
<p>Diagnoses exactly what the problem &#038; failure is on the vehicle.</p>
<div class="affi_reviews_date"><em>Reviewed in the United States on February 14, 2025</em></div>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: DKaiser		</title>
		<link>https://smart-auto.shop/product/obd2-scanner-diagnostic-tool-foxwell-nt301/comment-page-4/#comment-40478</link>

		<dc:creator><![CDATA[DKaiser]]></dc:creator>
		<pubDate>Mon, 10 Feb 2025 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://smart-auto.shop/product/product/#comment-40478</guid>

					<description><![CDATA[&lt;strong&gt;Gets the job done&lt;/strong&gt;&lt;br&gt;&lt;br&gt;Decent OBD reader. Used it in a car my daughter was about to buy and saw a stored code. Passed on the car because it was an evap issue and we could get a number of cars in that price range without hidden issues.&lt;div class=&quot;affi_reviews_date&quot;&gt;&lt;em&gt;Reviewed in the United States on February 11, 2025&lt;/em&gt;&lt;/div&gt;]]></description>
			<content:encoded><![CDATA[<p><strong>Gets the job done</strong></p>
<p>Decent OBD reader. Used it in a car my daughter was about to buy and saw a stored code. Passed on the car because it was an evap issue and we could get a number of cars in that price range without hidden issues.</p>
<div class="affi_reviews_date"><em>Reviewed in the United States on February 11, 2025</em></div>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeff Hernandez		</title>
		<link>https://smart-auto.shop/product/obd2-scanner-diagnostic-tool-foxwell-nt301/comment-page-4/#comment-40350</link>

		<dc:creator><![CDATA[Jeff Hernandez]]></dc:creator>
		<pubDate>Sat, 08 Feb 2025 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://smart-auto.shop/product/product/#comment-40350</guid>

					<description><![CDATA[&lt;strong&gt;👍🏻 &lt;/strong&gt;&lt;br&gt;&lt;br&gt;Buen producto&lt;div class=&quot;affi_reviews_date&quot;&gt;&lt;em&gt;Reviewed in the United States on February 9, 2025&lt;/em&gt;&lt;/div&gt;]]></description>
			<content:encoded><![CDATA[<p><strong>👍🏻 </strong></p>
<p>Buen producto</p>
<div class="affi_reviews_date"><em>Reviewed in the United States on February 9, 2025</em></div>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ordered For 2XX large but gut the large		</title>
		<link>https://smart-auto.shop/product/obd2-scanner-diagnostic-tool-foxwell-nt301/comment-page-4/#comment-40200</link>

		<dc:creator><![CDATA[Ordered For 2XX large but gut the large]]></dc:creator>
		<pubDate>Wed, 05 Feb 2025 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://smart-auto.shop/product/product/#comment-40200</guid>

					<description><![CDATA[&lt;strong&gt;Great tool&lt;/strong&gt;&lt;br&gt;&lt;br&gt;Good&lt;div class=&quot;affi_reviews_date&quot;&gt;&lt;em&gt;Reviewed in the United States on February 6, 2025&lt;/em&gt;&lt;/div&gt;]]></description>
			<content:encoded><![CDATA[<p><strong>Great tool</strong></p>
<p>Good</p>
<div class="affi_reviews_date"><em>Reviewed in the United States on February 6, 2025</em></div>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
